Almost Doesn't Count
Brandy 22 hours agoMissing You
Case 23 hours agoSUKUMA
Mthandazo Gatya 23 hours agoMy Boo
Usher 23 hours agoBack to Life
Soul II Soul 23 hours agoAll I Do
Wendy Moten 23 hours agoAmazulu
Amanda Black 23 hours agoLost Without U
Robin Thicke 23 hours agoMade For Me
Muni Long 23 hours agoMany Faces
Jonathan Butler 23 hours agoRadio 2000 live
Our Music. Your MemoriesRadio 2000 is a national radio station broadcasting 24/7 from Auckland Park, Johannesburg, using frequencies that range between 97.2 and 100 FM. It also features a live stream on its website as an alternative source for listeners to enjoy its broadcasts.
This radio station was first launched in 1986 by the South African Broadcasting Corporation (SABC) with the intent of strengthening democracy and the bonds between South Africans. The recent departure of presenter Phat Joe prompted a new line-up, but the core content remains the same. In its broadcast, it features news and sports report, the latter focused especially on cricket, entertainment shows, lifestyle programming and music programmes with the biggest hits of today and of all time. Radio 2000 also offers competitions that give special prizes to the audience.
On its website, listeners can also find the podcasts of its most popular programmes and a playlist with the name and title of the songs played by the radio.
Featured personalities
- Nala Tose
- Lonwabo Nkohla
- Glen Lewis
- Ntombi Phiri
- Just Ice
Frequencies Radio 2000
Bethlehem: 98.4 FM
Bloemfontein: 99.5 FM
Butterworth: 97.6 FM
Caledon: 100.4 FM
Calvinia: 89.0 FM
Cape Town: 98.6 FM
Ceres: 100.2 FM
Christiana: 100.1 FM
Cradock: 99.2 FM
De Aar: 98.5 FM
Durban: 99.0 FM
East London: 98.1 FM
Eshowe: 99.9 FM
George: 98.2 FM
Glencoe: 99.6 FM
Graaff Reinet: 99.8 FM
Grahamstown: 100.0 FM
Greytown: 98.2 FM
Hermanus: 97.3 FM
Hoedspruit: 98.5 FM
Johannesburg: 99.7 FM
Kakamas: 87.6 FM
Kimberley: 97.5 FM
Kinshasa: Online
Klerksdorp: 97.7 FM
Knysna: 98.7 FM
Kroonstad: 99.9 FM
Ladybrand: 98.6 FM
Ladysmith: 97.5 FM
Louis Trichardt: 97.2 FM
Mount Ayliff: 99.7 FM
Nelspruit: 99.0 FM
Nongoma: 99.4 FM
Oudtshoorn: 99.1 FM
Paarl: 98.1 FM
Pietermaritzburg: 97.9 FM
Piketberg: 97.6 FM
Port Elizabeth: 98.8 FM
Port Nolloth: 100.3 FM
Port St. Johns: 100.2 FM
Port Shepstone: 97.8 FM
Pretoria: 97.5 FM
Queenstown: 98.7 FM
Rustenburg: 97.2 FM
Schweizer-Reneke: 99.6 FM
Senekal: 97.6 FM
Somerset East: 90.0 FM
Stellenbosch: 97.4 FM
Taung: 98.4 FM
Thabazimbi: 98.4 FM
Theunissen: 99.0 FM
Tzaneen: 107.7 FM
Victoria West: 97.6 FM
Vryheid: 97.7 FM
Zeerust: 99.1 FM
Schedule
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Take Off - with Bongani Mtolo and Nonala Tose |
9 a.m. - noon | Queens of Grace - with Carol Ofori |
noon - 3 p.m. | The Royal Playground - with David Mashabela |
3 p.m. - 6 p.m. | The Glenzito Superdrive - with Glen Lewis and Nathi Ndamase |
6 p.m. - 7:30 p.m. | Marawa Sports Worldwide - with Robert Marawa |
7:30 p.m. - 10 p.m. | The Ice Therapy - with Just Ice |
10 p.m. - midnight | Life Love and Music - with Ntombi Phiri |
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Take Off - with Bongani Mtolo and Nonala Tose |
9 a.m. - noon | Queens of Grace - with Carol Ofori |
noon - 3 p.m. | The Royal Playground - with David Mashabela |
3 p.m. - 6 p.m. | The Glenzito Superdrive - with Glen Lewis and Nathi Ndamase |
6 p.m. - 7:30 p.m. | Marawa Sports Worldwide - with Robert Marawa |
7:30 p.m. - 10 p.m. | The Ice Therapy - with Just Ice |
10 p.m. - midnight | Life Love and Music - with Ntombi Phiri |
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Take Off - with Bongani Mtolo and Nonala Tose |
9 a.m. - noon | Queens of Grace - with Carol Ofori |
noon - 3 p.m. | The Royal Playground - with David Mashabela |
3 p.m. - 6 p.m. | The Glenzito Superdrive - with Glen Lewis and Nathi Ndamase |
6 p.m. - 7:30 p.m. | Marawa Sports Worldwide - with Robert Marawa |
7:30 p.m. - 10 p.m. | The Ice Therapy - with Just Ice |
10 p.m. - midnight | Life Love and Music - with Ntombi Phiri |
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Take Off - with Bongani Mtolo and Nonala Tose |
9 a.m. - noon | Queens of Grace - with Carol Ofori |
noon - 3 p.m. | The Royal Playground - with David Mashabela |
3 p.m. - 6 p.m. | The Glenzito Superdrive - with Glen Lewis and Nathi Ndamase |
6 p.m. - 7:30 p.m. | Marawa Sports Worldwide - with Robert Marawa |
7:30 p.m. - 10 p.m. | The Ice Therapy - with Just Ice |
10 p.m. - midnight | Life Love and Music - with Ntombi Phiri |
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Take Off - with Bongani Mtolo and Nonala Tose |
9 a.m. - noon | Queens of Grace - with Carol Ofori |
noon - 3 p.m. | The Royal Playground - with David Mashabela |
3 p.m. - 6 p.m. | The Glenzito Superdrive - with Glen Lewis and Nathi Ndamase |
6 p.m. - 7:30 p.m. | Marawa Sports Worldwide - with Robert Marawa |
7:30 p.m. - 9 p.m. | Golden Classics - with Sydney Baloyi |
9 p.m. - midnight | In the Mix - with Shawny B |
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Weekend Flavour - with Irma G |
9 a.m. - noon | Saturday Brunch - with Reggie Philander |
noon - 3 p.m. | Saturday Top 30 - with Shawny B |
3 p.m. - 6 p.m. | The Touch Line - with Romy Titus |
6 p.m. - 9 p.m. | The Groove Connection - with Bambo Johnson |
9 p.m. - midnight | The Rythm - with Tsheko Mosito |
Time | Program |
---|---|
midnight - 6 a.m. | Soothing Sounds on Radio 2000 |
6 a.m. - 9 a.m. | The Weekend Flavour - with Irma G |
9 a.m. - noon | Easy Sundays - with Reggie Philander |
noon - 3 a.m. | The Comfort Zone - with Bambo Johnson |
3 p.m. - 6 p.m. | The Touch Line - with Romy Titus |
6 p.m. - 9 p.m. | Retrospective - with Ike Phaahla |
9 p.m. - midnight | The Rythm - with Tsheko Mosito |
Top Songs
Last 7 days:
1. Zev Weinstein - Lazy Day - 30 Sec v1
2. 1-20 - Pictures
3. Jimmy Dludlu - Winds of Change
4. Kenny - Mohau Wa Modimo
5. Earth, Wind & Fire - Let's Groove
6. Nic Paton - Baobab
7. Case - Missing You
8. Pops Mohamed - The Spirit
9. H.E.R. - Damage
10. Marvin Gaye - Let's Get It On (Single Version)
Last 30 days:
1. Zev Weinstein - Lazy Day - 30 Sec v1
2. Kenny - Mohau Wa Modimo
3. Jimmy Dludlu - Winds of Change
4. 1-20 - Pictures
5. Earth, Wind & Fire - Let's Groove
6. Case - Missing You
7. Marvin Gaye - Let's Get It On (Single Version)
8. Nic Paton - Void
9. H.E.R. - Damage
10. Céline Dion & Stevie Wonder - As
Contacts
Address: 
SABC Radio Park Reception Henley Road Auckland Park Johannesburg, South AfricaTelephone: 
(011) 714 4085E-mail: 
info@radio2000.co.za