NUEVAYoL
Bad Bunny 23 hours agoGet Down (You're the One for Me)
Backstreet Boys 23 hours agoTell It To My Heart
Cash Cash 23 hours agoTempted To Touch (Radio Edit)
Rupee 23 hours agoBig Energy (Instrumental)
Diamond Audio 23 hours agoBeautiful Things
Benson Boone 23 hours agoReturn of the Mack (C&J Street Remix)
Mark Morrison 23 hours agoSay It Right
Nelly Furtado 23 hours agoCalm Down
Rema 23 hours agoAre You With Me
Lost Frequencies 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Alex Warren - Ordinary
2. Bad Bunny - NUEVAYoL
3. Lady Gaga - Just Dance
4. Myles Smith - Nice To Meet You
5. Benson Boone - Sorry I'm Here For Someone Else
6. Audrey - 80Deg
7. Morgan Wallen - Love Somebody
8. Sabrina Carpenter - Espresso
9. DJ Cassidy - If You Like Pina Coladas (feat. Rayvon)
10. Shaboozey - A Bar Song (Tipsy)
Last 30 days:
1. Alex Warren - Ordinary
2. Shaboozey - Good News
3. Teddy Swims - Bad Dreams
4. Bad Bunny - NUEVAYoL
5. Lady Gaga - Just Dance
6. Morgan Wallen - Love Somebody
7. Benson Boone - Sorry I'm Here For Someone Else
8. Myles Smith - Nice To Meet You
9. Audrey - 80Deg
10. Shanee - Hamseda (Googoosh / Persian Medley)
Contacts
Telephone: 
514-767-9250