Moth To A Flame (Extended Mix)
Swedish House Mafia 23 hours agoHave It All
Jason Mraz 23 hours agoWay Back
Charlotte Cardin 23 hours agoWhat Is Love
Haddaway 23 hours agoBetter Me For You
Max McNown 23 hours agoSlow Hands
Niall Horan 23 hours agoHamseda (Googoosh / Persian Medley)
Shanee 23 hours agoGone, Gone, Gone
David Freshman 23 hours agoIf Anything's Left
Jamie Fine 23 hours agoHips Don't Lie (feat. Wyclef Jean)
Beyoncé & Shakira 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. David Freshman - Gone, Gone, Gone
4. Shawn Desman - Bow
5. Shaboozey - A Bar Song (Tipsy)
6. Alex Warren - Ordinary
7. Tate McRae - ?
8. Lola Young - Messy
9. Bob Huff - I Can't Wait
10. Sofia Camara - Without You
Last 30 days:
1. David Freshman - Gone, Gone, Gone
2. Max McNown - Better Me For You
3. Shaboozey - A Bar Song (Tipsy)
4. Lola Young - Messy
5. Olivia Dean - Dangerously Easy
6. Tate McRae - ?
7. Shaboozey - Good News
8. Alex Warren - Ordinary
9. Morgan Wallen - Love Somebody
10. Sofia Camara - Without You
Contacts
Telephone: 
514-767-9250